February 5, 2012  Login 
Standings
Team Record ACHA and MACHA Games
 

Season: 
 Standings 
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Loyola University Chicago    4   3   1   0   6   0.750   10   20   10   3-1-0   0
Illinois State University    2   1   1   0   2   0.500   1   7   6   1-1-0   0
Marquette University    0   0   0   0   0   0.000   0   0   0   0-0-0   0
University of Missouri    0   0   0   0   0   0.000   0   0   0   0-0-0   0
St. Louis University    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Robert Morris Maroon    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Northern Illinois    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Missouri State    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SIUE    0   0   0   0   0   0.000   0   0   0   0-0-0   0
University of Iowa    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Northwestern University    0   0   0   0   0   0.000   0   0   0   0-0-0   0
University of Illinois    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Kansas University    2   0   2   0   0   0.000   -11   3   14   0-2-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary