Login  
Roster Schedule/Results Standings Stats Photos Video Contacts Store Calendar News Chat Message Board Guestbook Forms Downloads Locations
Standings
League: ACHA D2
Affiliation: MACHA Silver
 

Season: 
Standings  
  GP W L T Ranking PTS PCT GD GF GA L5
Loyola University Chicago    16   8   7   1   17   0.531   15   84   69   3-2-0
DePaul University    2   2   0   0   4   1.000   9   16   7   2-0-0
University of Illinois- D2    2   2   0   0   4   1.000   3   9   6   2-0-0
Purdue University    2   1   1   0   2   0.500   0   6   6   1-1-0
Northern Ilinios University    2   1   1   0   2   0.500   -3   14   17   1-1-0
Illinois State University- Icebirds    2   1   1   0   2   0.500   -3   6   9   1-1-0
Robert Morris College- Peoria    2   0   1   1   1   0.250   -7   5   12   0-1-1
Marquette University    0   0   0   0   0   0.000   0   0   0   0-0-0
Northern Michigan University    0   0   0   0   0   0.000   0   0   0   0-0-0
Wheaton College    0   0   0   0   0   0.000   0   0   0   0-0-0
Eastern Illinois University    0   0   0   0   0   0.000   0   0   0   0-0-0
Eastern Kentucky University    0   0   0   0   0   0.000   0   0   0   0-0-0
Illinois State University- Redbirds    0   0   0   0   0   0.000   0   0   0   0-0-0
Southern Illinois University    0   0   0   0   0   0.000   0   0   0   0-0-0
Lake Forest College    0   0   0   0   0   0.000   0   0   0   0-0-0
Northwestern University    1   0   1   0   0   0.000   -1   5   6   0-1-0
McKendree University    1   0   1   0   0   0.000   -6   0   6   0-1-0
University of Iowa- Black    2   0   2   0   0   0.000   -7   8   15   0-2-0
 
ACHA  
  GP W L T Ranking PTS PCT GD GF GA L5
Marquette University    0   0   0   0   0   0.000   0   0   0   0-0-0
University of Illinois- D2    0   0   0   0   0   0.000   0   0   0   0-0-0
McKendree University    0   0   0   0   0   0.000   0   0   0   0-0-0
University of Iowa- Black    0   0   0   0   0   0.000   0   0   0   0-0-0
DePaul University    0   0   0   0   0   0.000   0   0   0   0-0-0
Northern Michigan University    0   0   0   0   0   0.000   0   0   0   0-0-0
Wheaton College    0   0   0   0   0   0.000   0   0   0   0-0-0
Eastern Illinois University    0   0   0   0   0   0.000   0   0   0   0-0-0
Northern Ilinios University    0   0   0   0   0   0.000   0   0   0   0-0-0
Eastern Kentucky University    0   0   0   0   0   0.000   0   0   0   0-0-0
Northwestern University    0   0   0   0   0   0.000   0   0   0   0-0-0
Illinois State University- Redbirds    0   0   0   0   0   0.000   0   0   0   0-0-0
Purdue University    0   0   0   0   0   0.000   0   0   0   0-0-0
Illinois State University- Icebirds    0   0   0   0   0   0.000   0   0   0   0-0-0
Robert Morris College- Peoria    0   0   0   0   0   0.000   0   0   0   0-0-0
Loyola University Chicago    0   0   0   0   0   0.000   0   0   0   0-0-0
Southern Illinois University    0   0   0   0   0   0.000   0   0   0   0-0-0
 
Exhibition  
  GP W L T Ranking PTS PCT GD GF GA L5
Lake Forest College    0   0   0   0   0   0.000   0   0   0   0-0-0
 
MACHA  
  GP W L T Ranking PTS PCT GD GF GA L5
University of Iowa- Black    0   0   0   0   0   0.000   0   0   0   0-0-0
Marquette University    0   0   0   0   0   0.000   0   0   0   0-0-0
Purdue University    0   0   0   0   0   0.000   0   0   0   0-0-0
Loyola University Chicago    0   0   0   0   0   0.000   0   0   0   0-0-0
Illinois State University- Icebirds    0   0   0   0   0   0.000   0   0   0   0-0-0
Northwestern University    0   0   0   0   0   0.000   0   0   0   0-0-0
Wheaton College    0   0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 
Sponsored By:
 

Upcoming Games  
No games scheduled.

Upcoming Practices  
No practices scheduled.