top of page


LEWIS UNIVERSITY
Canlan Ice Sports
Romeoville, Illinois

LEWIS UNIVERSITY
Robert Crown Center
Evanston, Illinois

MILWAUKEE SCHOOL OF ENGINEERING
Rosemont Outdoors
Rosemont, Illinois

MILWAUKEE SCHOOL OF ENGINEERING
MSOE Kern Center
Milwaukee, Wisconsin
Leading Scorers
Photo | Name | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|
Mike Demarin | 13 | 7 | 7 | 14 | |
Peter DiDomenico | 10 | 5 | 6 | 11 | |
Nick Plagge | 10 | 6 | 4 | 10 | |
Kevin Bennett | 7 | 3 | 6 | 9 | |
Grant Hakim | 13 | 4 | 4 | 8 | |
Niko Modeas | 7 | 4 | 2 | 6 | |
Evan Veivia | 10 | 1 | 5 | 6 | |
Luke Ignell | 4 | 2 | 3 | 5 | |
Henry Skjold | 11 | 2 | 2 | 4 | |
Steve Lockwood | 5 | 2 | 1 | 3 | |
Oliver Gaffney | 11 | 1 | 2 | 3 | |
Isaac Ahlgren | 13 | 1 | 1 | 2 | |
Adam Griffith | 2 | 1 | 0 | 1 | |
Mike Beam | 2 | 0 | 1 | 1 | |
Edwardo Aguilar | 3 | 0 | 1 | 1 | |
David Goodman | 12 | 0 | 1 | 1 | |
Stefan Cetenovic | 5 | 0 | 0 | 0 | |
Dan Longmire | 8 | 0 | 0 | 0 | |
Kieran Tomich | 11 | 0 | 0 | 0 | |
Lamoeil Moshi | 12 | 0 | 0 | 0 | |
NEWS & UPDATES
SUPPORT LOYOLA HOCKEY
.png)
Help Loyola Men's Hockey continue its successes both on and off the ice with a tax-deductible donation. With most of the financial burden placed on the players, you can help us grow and prosper as one of the leading hockey clubs in the Chicagoland Area.
Your generous donations are tremendously appreciated by our players, coaches, and everyone who has ever been a part of Loyola Hockey.
​
Click the button on the left to donate and remember to direct your donation to Men's Ice Hockey!
1/6
LEAGUE STANDINGS
Logo | Team | Games Played | Points |
---|---|---|---|
UW-Milwaukee | 6 | 12 | |
Northwestern | 4 | 8 | |
Washington University in St. Louis | 6 | 2 | |
Loyola University Chicago | 4 | 2 | |
Aurora University | 4 | 0 | |
RMU-Chicago | 0 | 0 |
bottom of page