top of page

Logo | Team | Games Played | Points | Record (W-L-OTL) | Point% | Games Remaining |
---|---|---|---|---|---|---|
UW-Milwaukee | 6 | 12 | 6-0-0 | 1 | 2 | |
Northwestern | 4 | 8 | 4-0-0 | 1 | 4 | |
Loyola University Chicago | 4 | 2 | 1-3-0 | 0.25 | 4 | |
Washington University in St. Louis | 6 | 2 | 1-5-0 | 0.1667 | 2 | |
RMU-Chicago | 0 | 0 | 0-0-0 | 0 | 10 | |
Aurora University | 4 | 0 | 0-4-0 | 0 | 4 |
League Standings (2019-20)
Tie-Breaker Procedures;
bottom of page