top of page

Photo | Name | Games Played | Goals | Assists | Points | PPG | PIMs | GWGs |
---|---|---|---|---|---|---|---|---|
Mike Demarin | 13 | 7 | 7 | 14 | 0 | 25 | 0 | |
Peter DiDomenico | 10 | 5 | 6 | 11 | 0 | 28 | 0 | |
Nick Plagge | 10 | 6 | 4 | 10 | 0 | 40 | 0 | |
Kevin Bennett | 7 | 3 | 6 | 9 | 1 | 26 | 0 | |
Grant Hakim | 13 | 4 | 4 | 8 | 0 | 23 | 0 | |
Niko Modeas | 7 | 4 | 2 | 6 | 1 | 19 | 1 | |
Evan Veivia | 10 | 1 | 5 | 6 | 0 | 2 | 0 | |
Luke Ignell | 4 | 2 | 3 | 5 | 0 | 4 | 0 | |
Henry Skjold | 11 | 2 | 2 | 4 | 1 | 21 | 0 | |
Steve Lockwood | 5 | 2 | 1 | 3 | 0 | 2 | 0 | |
Oliver Gaffney | 11 | 1 | 2 | 3 | 0 | 8 | 0 | |
Isaac Ahlgren | 13 | 1 | 1 | 2 | 0 | 18 | 0 | |
Adam Griffith | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
Mike Beam | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
Edwardo Aguilar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
David Goodman | 12 | 0 | 1 | 1 | 0 | 8 | 0 | |
Stefan Cetenovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Longmire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieran Tomich | 11 | 0 | 0 | 0 | 0 | 4 | 0 | |
Lamoeil Moshi | 12 | 0 | 0 | 0 | 0 | 4 | 0 | |
Team Statistics (2019-20)
bottom of page